Late breaking news presentation slides
EADV 2024
Pipeline
| Formulation | Therapeutic indication | Market size b USD | Phase 2 positive | Clinical PoC | Patient cases | Animal PoC | Biological plausibility |
|---|---|---|---|---|---|---|---|
| Topical | Alopecia Areata | 3 | |||||
| Topical | Chemotherapy alopecia | No treatment | |||||
| Topical | Plaque psoriasis | 25 | |||||
| Topical | Atopic dermatitis | 15 | |||||
| Topical | Vitiligo | One treatment |
|
||||
| Oral | Cancer related fatigue | No treatment | |||||
| Oral | Inflammatory indications | ||||||
| Total | > 50 |
Collaborations & Partners